ESTIMATED JACKPOTS

Draw Date : 02/05/2026, SATURDAY

Draw No : 6125/26

Jackpot

RM 27,822,000.00

Jackpot

RM 7,929,000.00

Jackpot 1

RM 2,669,000.00

Jackpot 2

RM 100,000.00

Jackpot 1

RM 14,094,000.00

Jackpot 2

RM 206,000.00

RECENT RESULTS

x

4th Prize
6398 2398 6298 6328 6392
6898 2898 6298 6828 6892
7215 2215 7215 7225 7212
0322 2322 0222 0322 0322
5589 2589 5289 5529 5582
7789 2789 7289 7729 7782
4276 2276 4276 4226 4272
8551 2551 8251 8521 8552
1682 2682 1282 1622 1682
4321 2321 4221 4321 4322

x

5th Prize
9874 2874 9274 9824 9872
8730 2730 8230 8720 8732
4169 2169 4269 4129 4162
9435 2435 9235 9425 9432
4234 2234 4234 4224 4232
3399 2399 3299 3329 3392
1750 2750 1250 1720 1752
3918 2918 3218 3928 3912
3774 2774 3274 3724 3772
5390 2390 5290 5320 5392

x

4th Prize
3486 1486 3186 3416 3481
9345 1345 9145 9315 9341
2840 1840 2140 2810 2841
8214 1214 8114 8214 8211
4346 1346 4146 4316 4341
1164 1164 1164 1114 1161
0052 1052 0152 0012 0051
2758 1758 2158 2718 2751
9250 1250 9150 9210 9251
3778 1778 3178 3718 3771

x

5th Prize
5597 1597 5197 5517 5591
0544 1544 0144 0514 0541
6116 1116 6116 6116 6111
8831 1831 8131 8811 8831
7543 1543 7143 7513 7541
1474 1474 1174 1414 1471
3637 1637 3137 3617 3631
6240 1240 6140 6210 6241
0969 1969 0169 0919 0961
8395 1395 8195 8315 8391

x

4th Prize
8612 2612 8212 8622 8612
1335 2335 1235 1325 1332
3060 2060 3260 3020 3062
6901 2901 6201 6921 6902
1442 2442 1242 1422 1442
9712 2712 9212 9722 9712
8710 2710 8210 8720 8712
4558 2558 4258 4528 4552
2483 2483 2283 2423 2482
5478 2478 5278 5428 5472

x

5th Prize
0016 2016 0216 0026 0012
1636 2636 1236 1626 1632
1536 2536 1236 1526 1532
8181 2181 8281 8121 8182
4531 2531 4231 4521 4532
8468 2468 8268 8428 8462
4495 2495 4295 4425 4492
5663 2663 5263 5623 5662
3388 2388 3288 3328 3382
0665 2665 0265 0625 0662

ESTIMATED JACKPOTS

Draw Date : 02/05/2026, SATURDAY

Draw No : 6125/26

Jackpot

RM 27,822,000.00

Jackpot

RM 7,929,000.00

Jackpot 1

RM 2,669,000.00

Jackpot 2

RM 100,000.00

Jackpot 1

RM 14,094,000.00

Jackpot 2

RM 206,000.00


FOLLOW US



DOWNLOAD OUR APP


© STM LOTTERY SDN BHD (Co.Reg.196901000090 (8420-D)). All rights reserved.
We are a member of the Berjaya Group of Companies